24-006 Amerika II – sčítání netopýrů
Sčítání provádí Jaroslav Veselý, Daniel Sedláček a kol.
Netopýr velký |
Netopýr vodní |
Netopýr řasnatý |
Netopýr vousatý |
Netopýr černý |
Netopýr dlouhouchý |
Netopýr ušatý |
Vrápenec malý |
|
Datum | Myotis myotis | Myotis daubentonii | Myotis nattereri | Myotis mystacinus | Barbastella barbastellus | Plecotus austriacus | Plecotus auritus | Rhinolophus hipposideros |
5.2.1998 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
28.1.1999 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
27.1.2000 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
8.2.2001 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10.2.2002 | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1.2.2003 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
31.1.2004 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
5.2.2005 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
4.2.2006 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3.2.2007 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.2.2008 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.2.2009 | 89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31.1.2010 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
3.2.2011 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2.2.2012 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30.1.2013 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30.1.2014 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4.2.2015 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30.1.2016 | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31.1.2017 | 108 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2.2.2018 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31.1.2019 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28.1.2020 | 128 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5.2.2021 | 81 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3.2.2022 | 131 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
23.1.2023 | 159 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1.2.2024 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Další lokality: | Arnoldka | Čeřinka | Aragonitka | Průtahovka | Jesk.sv.Ivana |
Pozn.: jiné druhy letounů v Americe II zjištěny nebyly.
Další info k jeskyni Amerika II